- Visión General
- Descripción del producto
Información Básica.
No. de Modelo.
Bestcold
Frío / Calor
Refrigeración/Calefacción
Fuente De Alimentación
Eléctrico
Tipo de energía
AC
Condición
Nueva
eer
3,21
tensión (v)
220
cop
3.62
potencia (w)
1640
refrigerante
r410a
Paquete de Transporte
Standard Carton Package
Especificación
9000/12000/18000/24000BTU
Marca Comercial
BESTCOLD
Origen
China
Código del HS
8415102100
Capacidad de Producción
20000
Descripción de Producto
IDU montado en pared | MYCCG-V07H04-GSA-S40 | MYCCG-V09HP4-GSA-S40 | MYCCG-V12HR4-GSB-S40 | MYCCG-D18HR4-GSC-S40 | ||
821040300092 | 820037100010 | 820037100011 | 820037100016 | |||
Fuente de alimentación | V/Ph/Hz | 220~240/1/50 | 220~240/1/50 | 220~240/1/50 | 220~240/1/50 | |
Capacidad | ||||||
Refrigeración | Capacidad | BTU/h | 7000 | 9000 | 12000 | 18000 |
KW | 2,1 | 2,6 | 3,5 | 5,3 | ||
Calefacción | Capacidad | BTU/h | 8000 | 10000 | 13000 | 19000 |
KW | 2,3 | 2,9 | 3,8 | 5,6 | ||
Máx | Actual | R | 0,3 | 0,3 | 0,4 | 0,5 |
Entrada | W | 35 | 35 | 45 | 55 | |
Datos físicos | ||||||
Motor del ventilador | Modelo | YDK-15-4P3-AL | YDK-15-4P3-AL | YDK-15-4P3-AL | YDK-26G-4P3 | |
Tipo | AC | AC | AC | AC | ||
Salida | W | 13 | 13 | 13 | 26 | |
Condensador | μF | 1,5 | 1,5 | 1,5 | 1,5 | |
VELOCIDAD (L/M/H/T) | r/min | 850/1030/1150/1200 | 850/1030/1150/1200 | 800/1100/1220/1250 | 900/1050/1180/1200 | |
Bobina interior | Número de filas | 2 | 2 | 2 | 2 | |
Paso de tubo(a)paso de hilera(b) | mm | 21*13,37 | 21*13,37 | 21*13,37 | 21*13,37 | |
Tipo de aleta | Hidrófilo | Hidrófilo | Hidrófilo | Hidrófilo | ||
Separación de aletas | mm | 1,3 | 1,3 | 1,3 | 1,3 | |
Tubo exterior diám. Y tipo | mm | 7 | 7 | 7 | 7 | |
Tornillo interior | Tornillo interior | Tornillo interior | Tornillo interior | |||
Flujo de aire interior (Hi) | m3/h | 450 | 450 | 550 | 850 | |
Nivel de ruido de potencia acústica (alta) | DB(A) | 50 | 50 | 50 | 53 | |
Dimensión neta (An. × al. × Pr.) | mm | 715*295*198 | 715*295*198 | 864*300*200 | 972*320*215 | |
Dimensiones de embalaje (An. × al. × Pr.) | mm | 785*370*285 | 785*370*285 | 950*380*290 | 1060*405*320 | |
Peso neto/bruto | kg | 8,5/10,5 | 8,5/10,5 | 9,5/11,5 | 11,5/14,5 | |
Datos de tuberías | ||||||
Líquido/gas | mm | 6,35/9,52 | 6,35/9,52 | 6,35/9,52 | 6,35/12,7 | |
Tubo de drenaje | mm | DN17 | DN17 | DN17 | DN17 | |
Área de aplicación | m2 | 10~15 | 12~18 | 16~23 | 23~34 |
![EU Standard 25-78 Kw Vrf Central Air Conditioning R410A/R32 380V 50Hz Inverter Multi Zone Air Conditioners Outdoor Unit](http://img9.grofrom.com/www.hajunwheelco.es/226f3j00ypZvkEMgZcbY/EU-Standard-25-78-Kw-Vrf-Central-Air-Conditioning-R410A-R32-380V-50Hz-Inverter-Multi-Zone-Air-Conditioners-Outdoor-Unit.webp)
![EU Standard 25-78 Kw Vrf Central Air Conditioning R410A/R32 380V 50Hz Inverter Multi Zone Air Conditioners Outdoor Unit](http://img9.grofrom.com/www.hajunwheelco.es/226f3j00FuZBbpMEZqkR/EU-Standard-25-78-Kw-Vrf-Central-Air-Conditioning-R410A-R32-380V-50Hz-Inverter-Multi-Zone-Air-Conditioners-Outdoor-Unit.webp)
![EU Standard 25-78 Kw Vrf Central Air Conditioning R410A/R32 380V 50Hz Inverter Multi Zone Air Conditioners Outdoor Unit](http://img9.grofrom.com/www.hajunwheelco.es/226f3j00FpZvkWBqlbcf/EU-Standard-25-78-Kw-Vrf-Central-Air-Conditioning-R410A-R32-380V-50Hz-Inverter-Multi-Zone-Air-Conditioners-Outdoor-Unit.webp)
![EU Standard 25-78 Kw Vrf Central Air Conditioning R410A/R32 380V 50Hz Inverter Multi Zone Air Conditioners Outdoor Unit](http://img9.grofrom.com/www.hajunwheelco.es/226f3j00FuZvqBMnwbcY/EU-Standard-25-78-Kw-Vrf-Central-Air-Conditioning-R410A-R32-380V-50Hz-Inverter-Multi-Zone-Air-Conditioners-Outdoor-Unit.webp)
![EU Standard 25-78 Kw Vrf Central Air Conditioning R410A/R32 380V 50Hz Inverter Multi Zone Air Conditioners Outdoor Unit](http://img9.grofrom.com/www.hajunwheelco.es/226f3j00NuSvbFMGlkcf/EU-Standard-25-78-Kw-Vrf-Central-Air-Conditioning-R410A-R32-380V-50Hz-Inverter-Multi-Zone-Air-Conditioners-Outdoor-Unit.webp)